Donation History
Year:    Number:    Lodge:    District:    Division:   Sort By:   
Year Number Lodge District Division Units Collected Total Members % by Membership
2024 244 Bedford 24 3 1675 34 4,926.47
2024 233 Glasgow 20 5 475 14 3,392.86
2024 26 Spotsylvania 8 659 28 2,353.57
2024 180 Mentow 24 3 782 36 2,172.22
2024 125 Ashlar 5 837 48 1,743.75
2024 297 South Hill 27 4 1236 79 1,564.56
2024 146 Unity 3 1083 95 1,140.00
2024 28 Millboro 20 3 895 79 1,132.91
2024 186 Buena Vista 20 5 475 44 1,079.55
2024 74 Charles Franklin Shuler 5 519 53 979.25
2024 98 Spurmont 3 1075 114 942.98
2024 284 Meridian 15B 9 561 63 890.48
2024 18 Smithfield Union 31 10 816 93 877.42
2024 279 Stafford 8 8 789 90 876.67
2024 75 Donovan 11 8 469 67 700.00
2024 166 Clifton Forge 20 3 705 108 652.78
2024 286 Chickahominy 57 10 597 119 501.68
2024 288 Ashburn-Sterling 2 655 131 500.00
2024 171 Covington 20 3 475 100 475.00
2024 80 Hudson-Morris 8 8 363 80 453.75
2024 283 Cumberland 27 4 129 30 430.00
2024 336 Warwick 14 10 1319 335 393.73
2024 133 Mt. Carmel 4 504 132 381.82
2024 67 Mountain City 20 5 475 125 380.00
2024 9 Temple 15A 9 465 134 347.01
2024 10 Richmond 15A 9 444 133 333.83
2024 184 Magnetic 5 70 21 333.33
2024 178 Lake Drummond 36 11 736 242 304.13
2024 295 Powhatan 16 9 178 61 291.80
2024 321 Reedville 9 8 182 63 288.89
2024 21 Winchester Hiram 3 550 209 263.16
2024 137 Lafayette 5 236 90 262.22
2024 235 Ivanhoe 42 2 212 82 258.54
2024 238 West Point 11 8 107 45 237.78
2024 2237 Kilwinning Crosse 8 8 166 78 212.82
2024 211 Midlothian 16 9 327 155 210.97
2024 168 Ashland 8 8 212 103 205.83
2024 306 Army and Navy 14 10 180 95 189.47
2024 322 Babcock 15B 9 156 88 177.27
2024 3 Blandford 29 9 173 99 174.75
2024 272 Varina 15B 9 301 186 161.83
2024 5 St. Tammany 14 10 180 115 156.52
2024 84 Mt. Pleasant 21 5 20 13 153.85
2024 281 Achilles 11 8 122 80 152.50
2024 332 Warsaw-Bauman 9 8 84 57 147.37
2024 49 Poquoson 14 10 232 163 142.33
2024 339 South Norfolk 36 11 151 115 131.30
2024 4 Fredericksburg 8 8 390 302 129.14
2024 1982 Black Heath Daylight 16 9 40 31 129.03
2024 39 Marshall 25 4 265 206 128.64
2024 315 Dillwyn 17 5 23 18 127.78
2024 13 Staunton 19 5 114 93 122.58
2024 7 Botetourt 11 8 101 83 121.69
2024 260 Cedar Bluff 45 2 110 91 120.88
2024 200 Stonewall 17 5 24 20 120.00
2024 73 Clinton 21 5 93 82 113.41
2024 217 Springfield 1B 7 249 226 110.18
2024 276 Churchland 33 10 112 103 108.74
2024 92 Fleetwood Harmony 21 5 69 65 106.15
2024 347 Tuckahoe 15A 9 121 120 100.83
2024 33 Fincastle 49 1 63 63 100.00
2024 115 Prince George 29 9 123 127 96.85
2024 344 Washington and Henry 15A 9 222 235 94.47
2024 11 Metropolitan 15A 9 206 230 89.57
2024 119 Chase City 27 4 33 41 80.49
2024 170 Purdie 31 10 61 76 80.26
2024 182 Manasseh 4 150 195 76.92
2024 32 George 17 5 24 32 75.00
2024 318 Richlands 45 2 111 160 69.38
2024 291 Ivor 31 27 39 69.23
2024 264 Herndon 2 131 190 68.95
2024 242 Buckingham 17 5 24 36 66.67
2024 56 Seaboard 33 10 101 153 66.01
2024 160 Craighill 40 2 26 44 59.09
2024 54 Elmer Timberman 1A 7 74 132 56.06
2024 117 Taylor 17 5 23 47 48.94
2024 102 Arlington 11 8 46 95 48.42
2024 307 Concord 1A 7 58 120 48.33
2024 319 Dale City 1B 7 52 108 48.15
2024 81 Arlington Centennial-Glebe 1A 7 74 155 47.74
2024 189 Western Branch 33 10 31 65 47.69
2024 60 Widow's Son 10 5 88 185 47.57
2024 77 Nansemond 33 10 52 110 47.27
2024 296 Willis V. Fentress 56 11 74 161 45.96
2024 127 Fork Union 17 5 24 53 45.28
2024 120 Andrew Jackson 1A 7 74 165 44.85
2024 216 Sandston 15B 9 41 92 44.57
2024 22 Alexandria-Washington 1A 7 128 293 43.69
2024 185 McAlister 33 10 44 101 43.56
2024 30 Suffolk 33 10 42 113 37.17
2024 327 Sharon 1A 7 28 85 32.94
2024 42 Cherrydale-Columbia 1A 73 238 30.67
2024 257 Great Bridge 36 11 95 310 30.65
2024 114 Olive Branch 2 21 72 29.17
2024 94 Chester 16 9 43 149 28.86
2024 167 Berkley 36 11 87 310 28.06
2024 100 Portsmouth 33 10 53 193 27.46
2024 15 Petersburg 29 9 25 92 27.17
2024 64 Kemper-Macon Ware 1A 7 44 163 26.99
2024 196 Kempsville 56 11 88 338 26.04
2024 213 Treadwell 3 13 50 26.00
2024 349 Henry Knox Field-John Blair 1A 7 52 208 25.00
2024 1778 Victory Daylight 56 11 53 222 23.87
2024 301 Monroe 25 4 15 70 21.43
2024 2 Atlantic 35 11 20 96 20.83
2024 218 Bayside 56 11 33 171 19.30
2024 220 Lynnhaven 56 11 34 202 16.83
2024 85 Courtland 31 10 9 56 16.07
2024 25 Princess Anne 56 11 41 276 14.86
2024 183 Hill City 25 4 11 84 13.10
2024 328 Cabell 10 4 40 10.00
2024 78 Washington 3 3 33 9.09
2024 209 Lee 19 5 10 183 5.46
2024 14 Manchester 15A 9 10 277 3.61
2024 253 Clover Hill 16 9 3 86 3.49
2024 1957 The Patriot 4 1 49 2.04
2024 334 Castle Rock 41 3 2 105 1.90
2024 35 Catlett 49 1 1 85 1.18

Back to Top