Donation History
Year:    Number:    Lodge:    District:    Division:   Sort By:   
Year Number Lodge District Division Units Collected Total Members % by Membership
2023 281 Achilles 11 8 163 94 173.40
2023 22 Alexandria-Washington 1A 7 50 297 16.84
2023 120 Andrew Jackson 1A 7 43 166 25.90
2023 102 Arlington 11 8 84 91 92.31
2023 81 Arlington Centennial-Glebe 1A 7 9 169 5.33
2023 306 Army and Navy 14 10 210 96 218.75
2023 288 Ashburn-Sterling 2 1661 128 1,297.66
2023 125 Ashlar 5 291 50 582.00
2023 322 Babcock 9 111 91 121.98
2023 218 Bayside 56 11 19 168 11.31
2023 244 Bedford 24 3 347 40 867.50
2023 167 Berkley 36 11 26 292 8.90
2023 1982 Black Heath Daylight 16 9 5 34 14.71
2023 3 Blandford 29 9 212 96 220.83
2023 7 Botetourt 11 8 60 77 77.92
2023 186 Buena Vista 20 5 2721 51 5,335.29
2023 323 Carter 38 4 14 69 20.29
2023 334 Castle Rock 41 3 5 106 4.72
2023 35 Catlett 49 1 20 79 25.32
2023 260 Cedar Bluff 45 2 114 92 123.91
2023 74 Charles Franklin Shuler 5 373 57 654.39
2023 119 Chase City 27 4 178 41 434.15
2023 42 Cherrydale 54 7 32 265 12.08
2023 94 Chester 16 9 47 159 29.56
2023 286 Chickahominy 57 10 638 119 536.13
2023 276 Churchland 33 10 16 111 14.41
2023 73 Clinton 21 5 151 82 184.15
2023 166 Clinton Forge 20 3 2721 108 2,519.44
2023 253 Clover Hill 16 9 4 88 4.55
2023 307 Concord 1A 7 95 140 67.86
2023 266 Corinthian 35 11 1 111 0.90
2023 171 Covington 20 3 2721 100 2,721.00
2023 160 Craighill 40 2 12 44 27.27
2023 75 Donovan 11 8 239 68 351.47
2023 54 Elmer Timberman 1A 7 42 137 30.66
2023 33 Fincastle 49 1 92 66 139.39
2023 4 Fredericksburg 8 8 235 298 78.86
2023 118 Freedom 2 25 60 41.67
2023 233 Glasgow 20 6 2721 14 19,435.71
2023 257 Great Bridge 36 11 19 313 6.07
2023 313 Hay Market 4 40 207 19.32
2023 109 Heathsville 9 8 21 48 43.75
2023 57 Henry 4 309 148 208.78
2023 349 Henry Knox Field 1A 7 12 244 4.92
2023 264 Herndon 2 252 201 125.37
2023 80 Hudson-Morris 8 8 142 81 175.31
2023 156 Hunter's 40 2 80 78 102.56
2023 64 Kemper-Macon Ware 1A 7 66 178 37.08
2023 196 Kempsville 56 11 59 353 16.71
2023 137 Lafayette 5 126 87 144.83
2023 178 Lake Drummond 36 11 23 241 9.54
2023 209 Lee 19 5 214 190 112.63
2023 220 Lynnhaven 56 11 153 200 76.50
2023 69 Mackey 25 4 2 101 1.98
2023 184 Magnetic 5 53 18 294.44
2023 182 Manasseh 4 270 197 137.06
2023 14 Manchester 15A 9 10 283 3.53
2023 39 Marshall 25 4 69 214 32.24
2023 180 Mentow 24 3 481 34 1,414.71
2023 284 Meridian 15B 9 513 54 950.00
2023 11 Metropolitan 15A 9 64 234 27.35
2023 211 Midlothian 16 9 4 158 2.53
2023 28 Millboro 20 3 2721 76 3,580.26
2023 197 Monitor 14 10 2 146 1.37
2023 301 Monroe 25 4 4 70 5.71
2023 210 Morotock 38 4 1 42 2.38
2023 67 Mountain City 20 5 2721 120 2,267.50
2023 133 Mt. Carmel 4 57 142 40.14
2023 84 Mt. Pleasant 21 5 20 13 153.85
2023 77 Nansemond 33 10 20 108 18.52
2023 87 Naomi 35 11 60 165 36.36
2023 164 Owens 11 12 173 6.94
2023 15 Petersburg 29 9 48 96 50.00
2023 24 Pittsylvania 38 4 15 40 37.50
2023 49 Poquoson 14 10 243 170 142.94
2023 295 Powhatan 16 9 153 61 250.82
2023 115 Prince George 29 9 104 128 81.25
2023 25 Princess Anne 56 11 47 274 17.15
2023 170 Purdie 31 10 46 76 60.53
2023 321 Reedville 9 8 232 60 386.67
2023 318 Richlands 45 2 114 166 68.67
2023 122 Roman Eagle 38 4 1 103 0.97
2023 56 Seaboard 33 10 21 157 13.38
2023 327 Sharon 1A 7 10 91 10.99
2023 297 South Hill 27 4 1099 77 1,427.27
2023 339 South Norfolk 36 11 18 116 15.52
2023 217 Springfield 1B 7 68 218 31.19
2023 98 Spurmont 3 1229 113 1,087.61
2023 5 St. Tammany 14 10 75 123 60.98
2023 279 Stafford 8 8 367 88 417.05
2023 13 Staunton 19 5 406 94 431.91
2023 155 Staunton River 25 4 67 116 57.76
2023 9 Temple 15A 9 348 137 254.01
2023 213 Treadwell 3 17 48 35.42
2023 347 Tuckahoe 15A 9 97 129 75.19
2023 146 Unity 3 1088 95 1,145.26
2023 272 Varina 15B 9 170 139 122.30
2023 1778 Victory Daylight 56 11 29 200 14.50
2023 332 Warsaw-Bauman 9 8 179 58 308.62
2023 336 Warwick 14 10 265 340 77.94
2023 344 Washington and Henry 15A 9 50 234 21.37
2023 189 Western Branch 33 10 30 68 44.12
2023 302 Westhampton 15A 9 54 298 18.12
2023 296 Willis V. Fentress 56 11 90 158 56.96
2023 21 Winchester Hiram 3 648 212 305.66
2023 205 Yorktown 57 10 39 101 38.61

Back to Top