2024 Campaign Standings
Click on the lodge name for report details
15%-24.99% earns a Certificate. 25%+ earns an Award
Rank No Name Members Units Collected % by Member
1 244 Bedford 34 1675 4,926.47%
2 233 Glasgow 14 475 3,392.86%
3 26 Spotsylvania 28 659 2,353.57%
4 180 Mentow 36 782 2,172.22%
5 125 Ashlar 48 837 1,743.75%
6 297 South Hill 79 1236 1,564.56%
7 146 Unity 95 1083 1,140.00%
8 28 Millboro 79 895 1,132.91%
9 186 Buena Vista 44 475 1,079.55%
10 74 Charles Franklin Shuler 53 519 979.25%
11 98 Spurmont 114 1075 942.98%
12 284 Meridian 63 561 890.48%
13 18 Smithfield Union 93 816 877.42%
14 279 Stafford 90 789 876.67%
15 75 Donovan 67 469 700.00%
16 166 Clifton Forge 108 705 652.78%
17 286 Chickahominy 119 597 501.68%
18 288 Ashburn-Sterling 131 655 500.00%
19 171 Covington 100 475 475.00%
20 80 Hudson-Morris 80 363 453.75%
21 283 Cumberland 30 129 430.00%
22 336 Warwick 335 1319 393.73%
23 67 Mountain City 125 475 380.00%
24 133 Mt. Carmel 140 504 360.00%
25 9 Temple 134 465 347.01%
26 10 Richmond 133 444 333.83%
27 184 Magnetic 21 70 333.33%
28 178 Lake Drummond 242 736 304.13%
29 295 Powhatan 61 178 291.80%
30 321 Reedville 63 182 288.89%
31 21 Winchester Hiram 209 550 263.16%
32 137 Lafayette 90 236 262.22%
33 235 Ivanhoe 82 212 258.54%
34 238 West Point 45 107 237.78%
35 2237 Kilwinning Crosse 78 166 212.82%
36 211 Midlothian 155 327 210.97%
37 168 Ashland 103 212 205.83%
38 306 Army and Navy 95 180 189.47%
39 322 Babcock 88 156 177.27%
40 3 Blandford 99 173 174.75%
41 272 Varina 186 301 161.83%
42 5 St. Tammany 115 180 156.52%
43 84 Mt. Pleasant 13 20 153.85%
44 281 Achilles 80 122 152.50%
45 332 Warsaw-Bauman 57 84 147.37%
46 49 Poquoson 163 232 142.33%
47 339 South Norfolk 115 151 131.30%
48 4 Fredericksburg 302 390 129.14%
49 1982 Black Heath Daylight 31 40 129.03%
50 39 Marshall 206 265 128.64%
51 13 Staunton 93 114 122.58%
52 7 Botetourt 83 101 121.69%
53 260 Cedar Bluff 91 110 120.88%
54 73 Clinton 82 93 113.41%
55 217 Springfield 226 249 110.18%
56 276 Churchland 103 112 108.74%
57 92 Fleetwood Harmony 65 69 106.15%
58 347 Tuckahoe 120 121 100.83%
59 33 Fincastle 63 63 100.00%
60 115 Prince George 127 123 96.85%
61 344 Washington and Henry 235 222 94.47%
62 11 Metropolitan 230 206 89.57%
63 119 Chase City 41 33 80.49%
64 170 Purdie 76 61 80.26%
65 182 Manasseh 195 150 76.92%
66 318 Richlands 160 111 69.38%
67 291 Ivor 39 27 69.23%
68 264 Herndon 190 131 68.95%
69 56 Seaboard 153 101 66.01%
70 160 Craighill 44 26 59.09%
71 54 Elmer Timberman 132 74 56.06%
72 102 Arlington 95 46 48.42%
73 307 Concord 120 58 48.33%
74 319 Dale City 108 52 48.15%
75 81 Arlington Centennial-Glebe 155 74 47.74%
76 189 Western Branch 65 31 47.69%
77 60 Widow's Son 185 88 47.57%
78 77 Nansemond 110 52 47.27%
79 296 Willis V. Fentress 161 74 45.96%
80 120 Andrew Jackson 165 74 44.85%
81 216 Sandston 92 41 44.57%
82 22 Alexandria-Washington 293 128 43.69%
83 185 McAlister 101 44 43.56%
84 30 Suffolk 113 42 37.17%
85 327 Sharon 85 28 32.94%
86 42 Cherrydale-Columbia 238 73 30.67%
87 257 Great Bridge 310 95 30.65%
88 114 Olive Branch 72 21 29.17%
89 94 Chester 149 43 28.86%
90 167 Berkley 310 87 28.06%
91 100 Portsmouth 193 53 27.46%
92 15 Petersburg 92 25 27.17%
93 64 Kemper-Macon Ware 163 44 26.99%
94 196 Kempsville 338 88 26.04%
95 213 Treadwell 50 13 26.00%
96 349 Henry Knox Field-John Blair 208 52 25.00%
97 1778 Victory Daylight 222 53 23.87%
98 301 Monroe 70 15 21.43%
99 2 Atlantic 96 20 20.83%
100 218 Bayside 171 33 19.30%
101 220 Lynnhaven 202 34 16.83%
102 85 Courtland 56 9 16.07%
103 25 Princess Anne 276 41 14.86%
104 183 Hill City 84 11 13.10%
105 328 Cabell 40 4 10.00%
106 78 Washington 33 3 9.09%
107 209 Lee 183 10 5.46%
108 14 Manchester 277 10 3.61%
109 253 Clover Hill 86 3 3.49%
110 1957 The Patriot 49 1 2.04%
111 334 Castle Rock 105 2 1.90%
112 35 Catlett 85 1 1.18%

Back to top