2023 Campaign Standings
Click on the lodge name for report details
15%-24.99% earns a Certificate. 25%+ earns an Award
Rank No Name Members Units Collected % by Member
1 233 Glasgow 14 2721 19,435.71%
2 186 Buena Vista 51 2721 5,335.29%
3 28 Millboro 76 2721 3,580.26%
4 171 Covington 100 2721 2,721.00%
5 166 Clinton Forge 108 2721 2,519.44%
6 67 Mountain City 120 2721 2,267.50%
7 297 South Hill 77 1099 1,427.27%
8 180 Mentow 34 481 1,414.71%
9 288 Ashburn-Sterling 128 1661 1,297.66%
10 146 Unity 95 1088 1,145.26%
11 98 Spurmont 113 1229 1,087.61%
12 284 Meridian 54 513 950.00%
13 244 Bedford 40 347 867.50%
14 74 Charles Franklin Shuler 57 373 654.39%
15 125 Ashlar 50 291 582.00%
16 286 Chickahominy 119 638 536.13%
17 119 Chase City 41 178 434.15%
18 13 Staunton 94 406 431.91%
19 279 Stafford 88 367 417.05%
20 321 Reedville 60 232 386.67%
21 75 Donovan 68 239 351.47%
22 332 Warsaw-Bauman 58 179 308.62%
23 21 Winchester Hiram 212 648 305.66%
24 184 Magnetic 18 53 294.44%
25 9 Temple 137 348 254.01%
26 295 Powhatan 61 153 250.82%
27 3 Blandford 96 212 220.83%
28 306 Army and Navy 96 210 218.75%
29 57 Henry 148 309 208.78%
30 73 Clinton 82 151 184.15%
31 80 Hudson-Morris 81 142 175.31%
32 281 Achilles 94 163 173.40%
33 84 Mt. Pleasant 13 20 153.85%
34 137 Lafayette 87 126 144.83%
35 49 Poquoson 170 243 142.94%
36 33 Fincastle 66 92 139.39%
37 182 Manasseh 197 270 137.06%
38 264 Herndon 201 252 125.37%
39 260 Cedar Bluff 92 114 123.91%
40 272 Varina 139 170 122.30%
41 322 Babcock 91 111 121.98%
42 209 Lee 190 214 112.63%
43 156 Hunter's 78 80 102.56%
44 102 Arlington 91 84 92.31%
45 115 Prince George 128 104 81.25%
46 4 Fredericksburg 298 235 78.86%
47 336 Warwick 340 265 77.94%
48 7 Botetourt 77 60 77.92%
49 220 Lynnhaven 200 153 76.50%
50 347 Tuckahoe 129 97 75.19%
51 318 Richlands 166 114 68.67%
52 307 Concord 140 95 67.86%
53 5 St. Tammany 123 75 60.98%
54 170 Purdie 76 46 60.53%
55 155 Staunton River 116 67 57.76%
56 296 Willis V. Fentress 158 90 56.96%
57 15 Petersburg 96 48 50.00%
58 189 Western Branch 68 30 44.12%
59 109 Heathsville 48 21 43.75%
60 118 Freedom 60 25 41.67%
61 133 Mt. Carmel 142 57 40.14%
62 205 Yorktown 101 39 38.61%
63 24 Pittsylvania 40 15 37.50%
64 64 Kemper-Macon Ware 178 66 37.08%
65 87 Naomi 165 60 36.36%
66 213 Treadwell 48 17 35.42%
67 39 Marshall 214 69 32.24%
68 217 Springfield 218 68 31.19%
69 54 Elmer Timberman 137 42 30.66%
70 94 Chester 159 47 29.56%
71 11 Metropolitan 234 64 27.35%
72 160 Craighill 44 12 27.27%
73 120 Andrew Jackson 166 43 25.90%
74 35 Catlett 79 20 25.32%
75 344 Washington and Henry 234 50 21.37%
76 323 Carter 69 14 20.29%
77 313 Hay Market 207 40 19.32%
78 77 Nansemond 108 20 18.52%
79 302 Westhampton 298 54 18.12%
80 25 Princess Anne 274 47 17.15%
81 22 Alexandria-Washington 297 50 16.84%
82 196 Kempsville 353 59 16.71%
83 339 South Norfolk 116 18 15.52%
84 1982 Black Heath Daylight 34 5 14.71%
85 1778 Victory Daylight 200 29 14.50%
86 276 Churchland 111 16 14.41%
87 56 Seaboard 157 21 13.38%
88 42 Cherrydale 265 32 12.08%
89 218 Bayside 168 19 11.31%
90 327 Sharon 91 10 10.99%
91 178 Lake Drummond 241 23 9.54%
92 167 Berkley 292 26 8.90%
93 164 Owens 173 12 6.94%
94 257 Great Bridge 313 19 6.07%
95 301 Monroe 70 4 5.71%
96 81 Arlington Centennial-Glebe 169 9 5.33%
97 349 Henry Knox Field 244 12 4.92%
98 334 Castle Rock 106 5 4.72%
99 253 Clover Hill 88 4 4.55%
100 14 Manchester 283 10 3.53%
101 211 Midlothian 158 4 2.53%
102 210 Morotock 42 1 2.38%
103 69 Mackey 101 2 1.98%
104 197 Monitor 146 2 1.37%
105 122 Roman Eagle 103 1 0.97%
106 266 Corinthian 111 1 0.90%

Back to top